|
|
|
| Currently at Coal City, IL. | |
|
6:40am 05/20/12 |
|
|
|
|
| Temperature: | 68.6°F |
| Wind Speed: | S at 6.0mph |
|
|
|
| Peak Gust: | 10.0mph at 4:49am |
| Max Temp: | 72.1°F at 12:00am |
| Humidity: | 73% |
| Heat Index: | 69.4°F |
| Wind Chill: | 68.6°F |
| Min Temp: | 65.3°F at 4:36am |
| Barometer: | 30.046 in. & Steady |
| Daily Precipitation: | 0.00 in. |
| Precipitation Rate: | 0.00 in.|hr |
| Solar Radiation: | 125 W/m² |
| UV Index: | 0.0 nm |
| Sunrise: | 5:30am | Sunset: | 8:11pm |
| Moon Phase: | New Moon |
| Current Wx Forecast: | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |
|
|
Regional Radar |
|
|
| |